1. Subaru Outback
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Subaru Outback Wheel Sizes

5x114.3 / 5x100
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x114.3 and 5x100, depending on configuration.
  • Wheel diameters16", 17", 18", 19", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingStored wheel rows use more than one bolt pattern (5x114.3, 5x100). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x114.3 · 5x100
Center bore
56.1 mm
Thread
M12 x 1.25

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5iFront6.5×1648 mm5.14 in215/70R165x114.356.1 mmM12 x 1.25
2.5iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.5iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
2.5iFront7×1755 mm5.67 in225/65R175x114.356.1 mmM12 x 1.25
2.5iFront7×1855 mm5.67 in225/60R185x114.356.1 mmM12 x 1.25
2.5iFront7.5×1751 mm5.76 in245/60R175x114.356.1 mmM12 x 1.25
2.5iFront8×1848 mm5.89 in245/55R185x114.356.1 mmM12 x 1.25
3.6iFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
3.6iFront7×1848 mm5.39 in225/55R185x114.356.1 mmM12 x 1.25
3.6iFront8×1755 mm6.17 in225/60R175x114.356.1 mmM12 x 1.25
3.6iFront8×1941 mm5.61 in265/55R195x114.356.1 mmM12 x 1.25
3.6iFront8.5×1948 mm6.14 in265/50R195x114.356.1 mmM12 x 1.25
3.6iRear8×1945 mm5.77 in245/45R195x114.356.1 mmM12 x 1.25
2.0DFront7×1748 mm5.39 in225/60R175x114.356.1 mmM12 x 1.25
2.0DFront7.5×1848 mm5.64 in225/55R185x114.356.1 mmM12 x 1.25
2.0DFront8×1845 mm5.77 in225/70R185x114.356.1 mmM12 x 1.25
2.0DFront8×1856 mm6.2 in215/65R185x114.356.1 mmM12 x 1.25
2.0DRear8×1845 mm5.77 in245/50R185x114.356.1 mmM12 x 1.25
2.0DRear6×1755 mm5.17 in205/55R175x114.356.1 mmM12 x 1.25
2.5iFront6×1853 mm5.09 in235/60R185x114.356.1 mmM12 x 1.25
2.5iFront7×1953 mm5.59 in245/55R195x114.356.1 mmM12 x 1.25
2.5iFront7.5×1838 mm5.25 in205/50R185x114.356.1 mmM12 x 1.25
2.5iFront6.5×1743 mm4.94 in245/45R175x114.356.1 mmM12 x 1.25
2.5iFront7.5×2045 mm5.52 in245/45R205x114.356.1 mmM12 x 1.25
2.5iFront8×1750 mm5.97 in215/65R175x114.356.1 mmM12 x 1.25
2.5iFront8×1848 mm5.89 in225/40R185x114.356.1 mmM12 x 1.25
2.5iRear7×1840 mm5.07 in265/40R185x114.356.1 mmM12 x 1.25
2.5iRear6.5×1860 mm5.61 in245/50R185x114.356.1 mmM12 x 1.25
3.6iFront8.5×1740 mm5.82 in265/40R175x114.356.1 mmM12 x 1.25
3.6iFront6×1960 mm5.36 in235/70R195x114.356.1 mmM12 x 1.25
3.6iFront6.5×1756 mm5.45 in235/65R175x114.356.1 mmM12 x 1.25
3.6iFront7×2058 mm5.78 in235/50R205x114.356.1 mmM12 x 1.25
3.6iRear7×1858 mm5.78 in245/50R185x114.356.1 mmM12 x 1.25
3.6iRear7.5×1953 mm5.84 in235/45R195x114.356.1 mmM12 x 1.25
2.5i (DBA-BRM)Front7.5×1758 mm6.03 in235/70R175x10056.1 mmM12 x 1.25
2.5i (DBA-BRM)Front9×1740 mm6.07 in225/60R175x10056.1 mmM12 x 1.25
2.5i (DBA-BRM)Rear7×1858 mm5.78 in225/45R185x10056.1 mmM12 x 1.25
3.6R (DBA-BRF)Front8×1643 mm5.69 in245/60R165x10056.1 mmM12 x 1.25
3.6R (DBA-BRF)Front8.5×1755 mm6.42 in255/60R175x10056.1 mmM12 x 1.25
3.6R (DBA-BRF)Rear6.5×1743 mm4.94 in205/55R175x10056.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Subaru Outback use?
Stored bolt patterns: 5x114.3 and 5x100, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6.5×16, 7×17, 7×18, 7.5×17, 8×18, 8×17, 8×19, 8.5×19, 7.5×18, 6×17, 6×18, 7×19, 6.5×17, 7.5×20, 6.5×18, 8.5×17, 6×19, 7×20, 7.5×19, 9×17, 8×16, 8.5×20, 8×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.