1. Subaru Outback
  2. Owner info
  3. Wheel Sizes
  4. 2018

2018 Subaru Outback Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20"
  • Center bore56.1 mm on stored rows
  • ThreadM12 x 1.25
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
56.1 mm
Thread
M12 x 1.25
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5iFront7×1755 mm5.67 in225/65R175x114.356.1 mmM12 x 1.25
2.5iFront7×1855 mm5.67 in225/60R185x114.356.1 mmM12 x 1.25
2.5iFront7.5×1751 mm5.76 in245/60R175x114.356.1 mmM12 x 1.25
2.5iFront8×1848 mm5.89 in245/55R185x114.356.1 mmM12 x 1.25
3.6iFront7×1855 mm5.67 in225/60R185x114.356.1 mmM12 x 1.25
3.6iFront7.5×1851 mm5.76 in245/55R185x114.356.1 mmM12 x 1.25
3.6iFront8×1948 mm5.89 in245/50R195x114.356.1 mmM12 x 1.25
2.5iFront7×1755 mm5.67 in225/65R175x114.356.1 mmM12 x 1.25
2.5iFront7×1855 mm5.67 in225/60R185x114.356.1 mmM12 x 1.25
2.5iFront7.5×1848 mm5.64 in245/55R185x114.356.1 mmM12 x 1.25
3.6iFront7.5×1955 mm5.92 in245/60R195x114.356.1 mmM12 x 1.25
3.6iFront8.5×1856 mm6.45 in235/65R185x114.356.1 mmM12 x 1.25
3.6iFront7×1948 mm5.39 in245/60R195x114.356.1 mmM12 x 1.25
2.5i (DBA-BS9)Front6×1855 mm5.17 in235/75R185x114.356.1 mmM12 x 1.25
2.5i (DBA-BS9)Front7×1750 mm5.47 in215/70R175x114.356.1 mmM12 x 1.25
2.5i (DBA-BS9)Front7.5×1761 mm6.15 in235/55R175x114.356.1 mmM12 x 1.25
2.5i (DBA-BS9)Front9×2051 mm6.51 in225/50R205x114.356.1 mmM12 x 1.25
2.5i (DBA-BS9)Rear8×2060 mm6.36 in205/55R205x114.356.1 mmM12 x 1.25
2.5iFront6×1755 mm5.17 in205/65R175x114.356.1 mmM12 x 1.25
2.5iFront6.5×1950 mm5.22 in205/70R195x114.356.1 mmM12 x 1.25
2.5iFront6.5×1943 mm4.94 in225/45R195x114.356.1 mmM12 x 1.25

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2018 Subaru Outback use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7×18, 7.5×17, 8×18, 7.5×18, 8×19, 7.5×19, 8.5×18, 7×19, 6×18, 9×20, 8×20, 6×17, 6.5×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.