2007 Subaru Outback Towing Capacity
- 2,700–3,000 lb
- Catalog towing
- 3,000 lb · 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating2,700 lb — 7 configurations tie for lowest
- Highest stored rating3,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan | 3,000 lb | 975 lb | 245 | 3,545 lb |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,000 lb | 1,025 lb | 245 | 3,610 lb |
| 2.5i 4dr All-wheel Drive Wagon | 2,700 lb | 995 lb | 175 | 3,330 lb |
| 2.5i Basic 4dr All-wheel Drive Wagon | 2,700 lb | 995 lb | 175 | 3,330 lb |
| 2.5i L.L. Bean Edition 4dr All-wheel Drive Wagon | 2,700 lb | 995 lb | 175 | 3,330 lb |
| 2.5i Limited 4dr All-wheel Drive Sedan | 2,700 lb | 995 lb | 175 | 3,330 lb |
| 2.5i Limited 4dr All-wheel Drive Wagon | 2,700 lb | 960 lb | 175 | 3,365 lb |
| 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon | 2,700 lb | 960 lb | 175 | 3,365 lb |
| 2.5XT Limited 4dr All-wheel Drive Wagon | 2,700 lb | 825 lb | 243 | 3,500 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2007 Subaru Outback?
- 3,000 lb · 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan, 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon.
- Do all configurations have the same towing rating?
- Stored values: 3,000 lb and 2,700 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.