2007 Subaru Outback Weight & Payload
- 3,330–3,610 lb
- Curb weight
- 4,325–4,635 lb
- GVWR
- 825–1,025 lb
- Payload
- Lightest stored curb3,330 lb — 4 configurations tie for lowest
- Heaviest stored curb3,610 lb · 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon
- Lowest stored payload825 lb · 2.5XT Limited 4dr All-wheel Drive Wagon
- Highest stored payload1,025 lb · 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan | 3,545 lb | 4,520 lb | 975 lb (GVWR − curb) |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,610 lb | 4,635 lb | 1,025 lb (GVWR − curb) |
| 2.5i 4dr All-wheel Drive Wagon | 3,330 lb | 4,325 lb | 995 lb (GVWR − curb) |
| 2.5i Basic 4dr All-wheel Drive Wagon | 3,330 lb | 4,325 lb | 995 lb (GVWR − curb) |
| 2.5i L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,330 lb | 4,325 lb | 995 lb (GVWR − curb) |
| 2.5i Limited 4dr All-wheel Drive Sedan | 3,330 lb | 4,325 lb | 995 lb (GVWR − curb) |
| 2.5i Limited 4dr All-wheel Drive Wagon | 3,365 lb | 4,325 lb | 960 lb (GVWR − curb) |
| 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,365 lb | 4,325 lb | 960 lb (GVWR − curb) |
| 2.5XT Limited 4dr All-wheel Drive Wagon | 3,500 lb | 4,325 lb | 825 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.