2005 Subaru Outback Engine
- EJ253 ej253
- Engines
- EJ255 Turbo ej255-turbo
- Engine 2
- EZ30D ez30d
- Engine 3
- Lowest stored HP168 hp — 2 configurations tie for lowest
- Highest stored HP250 hp — 6 configurations tie for highest
- Lowest stored torque166 lb-ft — 2 configurations tie for lowest
- Highest stored torque250 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
EJ253 · ej253
Catalog engines
| Engine | Code |
|---|---|
| EJ253 | ej253 |
| EJ255 Turbo | ej255-turbo |
| EZ30D | ez30d |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| 3.0R 4dr All-wheel Drive Sedan | 250 hp | 219 lb-ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 250 hp | 219 lb-ft |
| 3.0R VDC Limited 4dr All-wheel Drive Wagon | 250 hp | 219 lb-ft |
| 2.5 XT Limited w/Blk Interior 4dr All-wheel Drive Station Wagon | 250 hp | 250 lb-ft |
| 2.5i 4dr All-wheel Drive Wagon | 168 hp | 166 lb-ft |
| 2.5i Limited 4dr All-wheel Drive Wagon | 168 hp | 166 lb-ft |
| 2.5XT 4dr All-wheel Drive Wagon | 250 hp | 250 lb-ft |
| 2.5XT Limited w/Taupe Interior 4dr All-wheel Drive Wagon | 250 hp | 250 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2005 Subaru Outback.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.