2019 Subaru Outback Engine
- FB25B fb25b
- Engines
- 3.6 liters H-6 256 hp
- Engine 2
- 2.5 liters H-4 175 hp
- Engine 3
- Engine labels on configurations3.6 liters H-6 · 2.5 liters H-4
- Lowest stored HP175 hp — 4 configurations tie for lowest
- Highest stored HP256 hp — 2 configurations tie for highest
- Lowest stored torque174 lb-ft — 4 configurations tie for lowest
- Highest stored torque247 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
FB25B · fb25b
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| FB25B | fb25b | — | — | — |
| 3.6 liters H-6 | — | 256 hp | 247 lb-ft | 2 |
| 2.5 liters H-4 | — | 175 hp | 174 lb-ft | 4 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| 3.6R Limited 4dr All-wheel Drive | 3.6 liters H-6 | 256 hp | 247 lb-ft |
| 3.6R Touring 4dr All-wheel Drive | 3.6 liters H-6 | 256 hp | 247 lb-ft |
| 2.5i 4dr All-wheel Drive | 2.5 liters H-4 | 175 hp | 174 lb-ft |
| 2.5i Limited 4dr All-wheel Drive | 2.5 liters H-4 | 175 hp | 174 lb-ft |
| 2.5i Premium 4dr All-wheel Drive | 2.5 liters H-4 | 175 hp | 174 lb-ft |
| 2.5i Touring 4dr All-wheel Drive | 2.5 liters H-4 | 175 hp | 174 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2019 Subaru Outback.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.