2022 Subaru Outback Engine
- FA24D fa24d
- Engines
- FB25D fb25d
- Engine 2
- 2.4 liters H-4 260 hp
- Engine 3
- 2.5 liters H-4 182 hp
- Engine 4
- Engine labels on configurations2.4 liters H-4 · 2.5 liters H-4
- Lowest stored HP182 hp — 4 configurations tie for lowest
- Highest stored HP260 hp — 4 configurations tie for highest
- Lowest stored torque176 lb-ft — 4 configurations tie for lowest
- Highest stored torque277 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
FA24D · fa24d
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| FA24D | fa24d | — | — | — |
| FB25D | fb25d | — | — | — |
| 2.4 liters H-4 | — | 260 hp | 277 lb-ft | 4 |
| 2.5 liters H-4 | — | 182 hp | 176 lb-ft | 4 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| Limited XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Onyx Edition XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Wilderness 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Base 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Limited 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Premium 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Touring 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Touring XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2022 Subaru Outback.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.