2003 Subaru Outback Horsepower
- 165–212 hp
- Horsepower
- 166–210 lb-ft
- Torque
- EJ253 · EZ30D
- Engines
- Lowest stored HP165 hp — 3 configurations tie for lowest
- Highest stored HP212 hp — 5 configurations tie for highest
- Lowest stored torque166 lb-ft — 3 configurations tie for lowest
- Highest stored torque210 lb-ft — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
H6-3.0 4dr All-wheel Drive Sedan: 212 hp · 210 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| H6-3.0 4dr All-wheel Drive Sedan | 212 hp | 210 lb-ft |
| H6-3.0 4dr All-wheel Drive Station Wagon | 212 hp | 210 lb-ft |
| H6-3.0 L.L. Bean Edition 4dr All-wheel Drive Station Wagon | 212 hp | 210 lb-ft |
| H6-3.0 VDC 4dr All-wheel Drive Sedan | 212 hp | 210 lb-ft |
| H6-3.0 VDC 4dr All-wheel Drive Station Wagon | 212 hp | 210 lb-ft |
| Base 4dr All-wheel Drive Station Wagon | 165 hp | 166 lb-ft |
| Limited 4dr All-wheel Drive Sedan | 165 hp | 166 lb-ft |
| Limited 4dr All-wheel Drive Station Wagon | 165 hp | 166 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.