- 168–250 hp
- Horsepower
- 166–250 lb-ft
- Torque
- EJ253 · EJ255 Turbo · EZ30D
- Engines
- Lowest stored HP168 hp — 3 configurations tie for lowest
- Highest stored HP250 hp — 7 configurations tie for highest
- Lowest stored torque166 lb-ft — 3 configurations tie for lowest
- Highest stored torque250 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
3.0R 4dr All-wheel Drive Wagon: 250 hp · 219 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| 3.0R 4dr All-wheel Drive Wagon | 250 hp | 219 lb-ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan | 250 hp | 219 lb-ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 250 hp | 219 lb-ft |
| 3.0R VDC Limited w/Navi 4dr All-wheel Drive Wagon | 250 hp | 219 lb-ft |
| 2.5i 4dr All-wheel Drive Wagon | 168 hp | 166 lb-ft |
| 2.5i Limited 4dr All-wheel Drive Sedan | 168 hp | 166 lb-ft |
| 2.5i Limited 4dr All-wheel Drive Wagon | 168 hp | 166 lb-ft |
| 2.5XT 4dr All-wheel Drive Wagon | 250 hp | 250 lb-ft |
| 2.5XT Limited w/Charcoal Interior 4dr All-wheel Drive Wagon | 250 hp | 250 lb-ft |
| 2.5XT Limited w/Taupe Interior 4dr All-wheel Drive Wagon | 250 hp | 250 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.