2022 Subaru Outback Horsepower
- 182–260 hp
- Horsepower
- 176–277 lb-ft
- Torque
- FA24D · FB25D
- Engines
- Engine labels on configurations2.4 liters H-4 · 2.5 liters H-4
- Lowest stored HP182 hp — 4 configurations tie for lowest
- Highest stored HP260 hp — 4 configurations tie for highest
- Lowest stored torque176 lb-ft — 4 configurations tie for lowest
- Highest stored torque277 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Limited XT 4dr All-Wheel Drive: 260 hp · 277 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Limited XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Onyx Edition XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Wilderness 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
| Base 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Limited 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Premium 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Touring 4dr All-Wheel Drive | 2.5 liters H-4 | 182 hp | 176 lb-ft |
| Touring XT 4dr All-Wheel Drive | 2.4 liters H-4 | 260 hp | 277 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.