2003 Subaru Outback Interior
- 5
- Seating
- 43.3 in
- Front legroom
- 34.2 in / 34.3 in
- Rear legroom
- 38.1 in / 40.2 in / 38.5 in
- Front headroom
- 91 cu ft / 96 cu ft
- Passenger volume
- 12.4 cu ft / 34.3 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Rear leg | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|---|
| H6-3.0 4dr All-wheel Drive Sedan | 34.2 in | 38.1 in | 36.6 in | 91 cu ft | 12.4 cu ft |
| H6-3.0 4dr All-wheel Drive Station Wagon | 34.3 in | 40.2 in | 39.1 in | 96 cu ft | 34.3 cu ft |
| H6-3.0 L.L. Bean Edition 4dr All-wheel Drive Station Wagon | 34.3 in | 38.5 in | 37.2 in | 96 cu ft | 34.3 cu ft |
| H6-3.0 VDC 4dr All-wheel Drive Sedan | 34.2 in | 38.1 in | 36.6 in | 91 cu ft | 12.4 cu ft |
| H6-3.0 VDC 4dr All-wheel Drive Station Wagon | 34.3 in | 38.5 in | 37.2 in | 96 cu ft | 34.3 cu ft |
| Base 4dr All-wheel Drive Station Wagon | 34.3 in | 40.2 in | 39.1 in | 96 cu ft | 34.3 cu ft |
| Limited 4dr All-wheel Drive Sedan | 34.2 in | 38.1 in | 36.6 in | 91 cu ft | 12.4 cu ft |
| Limited 4dr All-wheel Drive Station Wagon | 34.3 in | 38.5 in | 37.2 in | 96 cu ft | 34.3 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.