2007 Subaru Outback Interior
- 5
- Seating
- 44.1 in
- Front legroom
- 33.9 in
- Rear legroom
- 37.6 in / 38.7 in / 40.5 in
- Front headroom
- 91 cu ft / 93 cu ft / 98 cu ft
- Passenger volume
- 11.4 cu ft / 33.5 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan | 37.6 in | 36.5 in | 91 cu ft | 11.4 cu ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft | 33.5 cu ft |
| 2.5i 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 93 cu ft | 33.5 cu ft |
| 2.5i Basic 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 98 cu ft | 33.5 cu ft |
| 2.5i L.L. Bean Edition 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 93 cu ft | 33.5 cu ft |
| 2.5i Limited 4dr All-wheel Drive Sedan | 37.6 in | 36.5 in | 91 cu ft | 11.4 cu ft |
| 2.5i Limited 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft | 33.5 cu ft |
| 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft | 33.5 cu ft |
| 2.5XT Limited 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft | 33.5 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.