2022 Subaru Outback Interior
- 5
- Seating
- 42.8 in
- Front legroom
- 39.5 in
- Rear legroom
- 38 in / 40 in
- Front headroom
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head |
|---|---|
| Limited XT 4dr All-Wheel Drive | 38 in |
| Onyx Edition XT 4dr All-Wheel Drive | 40 in |
| Wilderness 4dr All-Wheel Drive | 40 in |
| Base 4dr All-Wheel Drive | 40 in |
| Limited 4dr All-Wheel Drive | 40 in |
| Premium 4dr All-Wheel Drive | 40 in |
| Touring 4dr All-Wheel Drive | 38 in |
| Touring XT 4dr All-Wheel Drive | 38 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.