2008 Subaru Outback Interior
- 5
- Seating
- 44.1 in
- Front legroom
- 33.9 in
- Rear legroom
- 38.7 in / 40.5 in
- Front headroom
- 93 cu ft / 98 cu ft
- Passenger volume
- 33.5 cu ft
- Luggage volume
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. |
|---|---|---|---|
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft |
| 2.5 i L.L. Bean Edition 4dr All-wheel Drive Station Wagon | 40.5 in | 39.1 in | 98 cu ft |
| 2.5i 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 98 cu ft |
| 2.5i Limited 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft |
| 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft |
| 2.5XT Limited 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 93 cu ft |
| Base 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 98 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.