2006 Subaru Outback Interior
- 5
- Seating
- 44.1 in
- Front legroom
- 33.9 in
- Rear legroom
- 38.7 in / 37.5 in / 40.5 in
- Front headroom
- 97 cu ft / 93 cu ft
- Passenger volume
- 33.5 cu ft / 11.4 cu ft / 32.1 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|
| 3.0R 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 33.5 cu ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Sedan | 37.5 in | 36.5 in | 93 cu ft | 11.4 cu ft |
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
| 3.0R VDC Limited w/Navi 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
| 2.5i 4dr All-wheel Drive Wagon | 40.5 in | 39.1 in | 97 cu ft | 33.5 cu ft |
| 2.5i Limited 4dr All-wheel Drive Sedan | 37.5 in | 36.5 in | 93 cu ft | 11.4 cu ft |
| 2.5i Limited 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
| 2.5XT 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
| 2.5XT Limited w/Charcoal Interior 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
| 2.5XT Limited w/Taupe Interior 4dr All-wheel Drive Wagon | 38.7 in | 37.1 in | 97 cu ft | 32.1 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.