2003 Subaru Outback Weight & Payload
- 3,430–3,715 lb
- Curb weight
- 4,400–4,700 lb
- GVWR
- 890–1,125 lb
- Payload
- Lightest stored curb3,430 lb — 2 configurations tie for lowest
- Heaviest stored curb3,715 lb — 2 configurations tie for highest
- Lowest stored payload890 lb · H6-3.0 VDC 4dr All-wheel Drive Sedan
- Highest stored payload1,125 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| H6-3.0 4dr All-wheel Drive Sedan | 3,610 lb | 4,520 lb | 910 lb (GVWR − curb) |
| H6-3.0 4dr All-wheel Drive Station Wagon | 3,430 lb | 4,555 lb | 1,125 lb (GVWR − curb) |
| H6-3.0 L.L. Bean Edition 4dr All-wheel Drive Station Wagon | 3,715 lb | 4,700 lb | 985 lb (GVWR − curb) |
| H6-3.0 VDC 4dr All-wheel Drive Sedan | 3,630 lb | 4,520 lb | 890 lb (GVWR − curb) |
| H6-3.0 VDC 4dr All-wheel Drive Station Wagon | 3,715 lb | 4,700 lb | 985 lb (GVWR − curb) |
| Base 4dr All-wheel Drive Station Wagon | 3,430 lb | 4,555 lb | 1,125 lb (GVWR − curb) |
| Limited 4dr All-wheel Drive Sedan | 3,495 lb | 4,400 lb | 905 lb (GVWR − curb) |
| Limited 4dr All-wheel Drive Station Wagon | 3,510 lb | 4,555 lb | 1,045 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.