2008 Subaru Outback Weight & Payload
- 3,350–3,625 lb
- Curb weight
- 4,325–4,635 lb
- GVWR
- 860–1,085 lb
- Payload
- Lightest stored curb3,350 lb — 2 configurations tie for lowest
- Heaviest stored curb3,625 lb · 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon
- Lowest stored payload860 lb · 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon
- Highest stored payload1,085 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 3.0R L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,625 lb | 4,635 lb | 1,010 lb (GVWR − curb) |
| 2.5 i L.L. Bean Edition 4dr All-wheel Drive Station Wagon | 3,400 lb | 4,435 lb | 1,035 lb (GVWR − curb) |
| 2.5i 4dr All-wheel Drive Wagon | 3,350 lb | 4,435 lb | 1,085 lb (GVWR − curb) |
| 2.5i Limited 4dr All-wheel Drive Wagon | 3,460 lb | 4,435 lb | 975 lb (GVWR − curb) |
| 2.5i Limited L.L. Bean Edition 4dr All-wheel Drive Wagon | 3,465 lb | 4,325 lb | 860 lb (GVWR − curb) |
| 2.5XT Limited 4dr All-wheel Drive Wagon | 3,535 lb | 4,545 lb | 1,010 lb (GVWR − curb) |
| Base 4dr All-wheel Drive Wagon | 3,350 lb | 4,435 lb | 1,085 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.