2020 Subaru Outback Weight & Payload
- 3,634–3,937 lb
- Curb weight
- 4,850–5,026 lb
- GVWR
- 1,078–1,216 lb
- Payload
- Lightest stored curb3,634 lb · Base 4dr All-wheel Drive
- Heaviest stored curb3,937 lb · Touring XT 4dr All-wheel Drive
- Lowest stored payload1,078 lb · Touring 4dr All-wheel Drive
- Highest stored payload1,216 lb · Base 4dr All-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Limited XT 4dr All-wheel Drive | 3,926 lb | 5,026 lb | 1,100 lb (GVWR − curb) |
| Onyx Edition XT 4dr All-wheel Drive | 3,884 lb | 5,026 lb | 1,142 lb (GVWR − curb) |
| Base 4dr All-wheel Drive | 3,634 lb | 4,850 lb | 1,216 lb (GVWR − curb) |
| Limited 4dr All-wheel Drive | 3,730 lb | 4,850 lb | 1,120 lb (GVWR − curb) |
| Premium 4dr All-wheel Drive | 3,654 lb | 4,850 lb | 1,196 lb (GVWR − curb) |
| Touring 4dr All-wheel Drive | 3,772 lb | 4,850 lb | 1,078 lb (GVWR − curb) |
| Touring XT 4dr All-wheel Drive | 3,937 lb | 5,026 lb | 1,089 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.