2022 Subaru Outback Weight & Payload
- 3,637–3,937 lb
- Curb weight
- 4,850–5,026 lb
- GVWR
- 900 lb
- Payload
- Lightest stored curb3,637 lb · Base 4dr All-Wheel Drive
- Heaviest stored curb3,937 lb · Touring XT 4dr All-Wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| Limited XT 4dr All-Wheel Drive | 3,926 lb | 5,026 lb |
| Onyx Edition XT 4dr All-Wheel Drive | 3,885 lb | 5,026 lb |
| Wilderness 4dr All-Wheel Drive | 3,896 lb | 5,026 lb |
| Base 4dr All-Wheel Drive | 3,637 lb | 4,850 lb |
| Limited 4dr All-Wheel Drive | 3,730 lb | 4,850 lb |
| Premium 4dr All-Wheel Drive | 3,657 lb | 4,850 lb |
| Touring 4dr All-Wheel Drive | 3,772 lb | 4,850 lb |
| Touring XT 4dr All-Wheel Drive | 3,937 lb | 5,026 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.